Game Dedicated Server
Choosing a Game Dedicated Server hosting provider gives you more options to easily increase site performance and you can work without problems.

Game Dedicated Server Hosting
Small and large Gaming companies are facing the widest range of options for their gaming website hosting. Choosing the best Indian Game dedicated server hosting allows you to share the hosting with the latest server resources.
Every gaming company is looking for the best way to improve website performance and control with Dedicated Server Hosting in India. With the service, the customer can rent the server from the dedicated hosting provider with the resources of the entire server. India based Game Dedicated Server Hosting India offers more storage space, RAM, CPU and more to increase website ranking and other aspects in the search engine. Server hosting efficiently creates and manages the server, minimizing the initial cost of the company.
Game Dedicated Server Hosting Plans
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| India Dedicated – DSX1 | Intel Xeon E-2386G 6 Core | 32 GB | 2x512GB SSD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX4 | Intel Xeon E-2388G 8 Cores | 32 GB | 2×512GB SSD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX2 | Intel Xeon E-2386G 6 Cores | 64 GB | 2×4TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX5 | Intel Xeon E-2388G 8 Cores | 32 GB | 2×512GB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX7 | AMD Ryzen 9 5900X 12 Cores | 32 GB | 2×512GB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX10 | AMD Ryzen 5 Pro 3600 6 Cores | 32 GB | 4×6TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX3 | Intel XeonE-2386G 6 Cores | 128 GB | 2×6TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX8 | AMD Ryzen 9 5900X 12 Cores | 64 GB | 2×4TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX12 | AMD Epyc 7313 16 Cores | 64 GB | 2×512GB SSD | 3 Gbps | Mumbai, India | |||
| India Dedicated – DSX9 | AMD Ryzen 9 5900X 12 Cores | 128 GB | 2×6TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX11 | AMD Ryzen 7 Pro 3700 8 Cores | 32 GB | 4×14TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX13 | AMD Ryzen 9 5900X 12 Cores | 120 GB | 2×4TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX27 | 2x Intel Xeon Gold 6138 / 40 Core | 256 GB | 1 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated - DSX32 | AMD EPYC 7773X 64 Core | 1 TB | 2x2TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated - DSX24 | 2x Intel Xeon E5-2640v4 20 Core | 256 GB | 1 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX15 | AMD Epyc 7313 16 Cores | 120 GB | 2×512GB SSD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX21 | 2x Intel Xeon E5-2686 v4 36 Core | 128 GB | 2×512GB SSD | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX25 | 2x Intel Xeon E5-2673v4 40 Core | 256 GB | 1 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX18 | Intel Xeon E-2246G 12 Cores | 32 GB | 2x480GB SSD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX14 | AMD Ryzen 9 5900X 12 Cores | 256 GB | 2×4TB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX26 | 2x Intel Xeon E5-2699v4 44 Core | 256 GB | 1 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX19 | Intel Xeon E-2276G 6 Cores | 64 GB | 2×512GB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated – DSX6 | 2x Intel Xeon E5-2699v4 22 Core | 512 GB | 2x3.84TB SSD | 3 Gbps | Mumbai, India | |||
| India Dedicated – DSX22 | AMD EPYC 7763 64 Core | 128 GB | 2x1.92TB NVMe | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX28 | 2x Intel Xeon Platinum 8168 48 Core | 512 GB | 2 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX17 | AMD Ryzen 9 5900X 12 Cores | 512 GB | 2x512GB HDD | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX30 | 2x AMD EPYC 7H12 128 Core | 512 GB | 2 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX16 | 2x Intel Xeon Gold 6554S / 72 Core | 768 GB | 2x7.68TB SAS | 3 Gbps | Mumbai, India | |||
| India Dedicated - DSX29 | 2x Intel Xeon Platinum 8173M 56 Core | 512 GB | 2 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX23 | 2x AMD EPYC 7763 128 Core | 256 GB | 2x3.84TB NVMe | 1 Gbps | Mumbai, India | |||
| India Dedicated - DSX31 | AMD EPYC 7543P 2.8 GHz / 32 Core | 256 GB | 2 TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated - DSX33 | 2x AMD EPYC 7543 32 Core | 384 GB | 2x2TB NVMe | 2 Gbps | Mumbai, India | |||
| India Dedicated – DSX20 | 2x Intel Xeon Silver 4114 10 Cores | 128 GB | 2×512GB SSD | 1 Gbps | Mumbai, India |
Choosing a game dedicated hosting provider gives you more options to easily increase site performance and you can work without problems. There is no need to worry about the websites that block the server’s CPU and RAM. When using a dedicated server, it is very convenient to improve the security features of the server so as not to slow down the server.
Improved performance and security:
Efficient selection of dedicated hosting provider maximizes site availability. Indian Dedicated Server is often the best website with low to medium traffic. If the site receives a lot of traffic, dedicated servers offer more reliability and stability than other features. With the dedicated server, you can free up space for others, but will not release malicious websites or other potential spammers. Game Dedicated server hosting helps improve security and it is much more efficient to manage sensitive transactions using SSL or FTP. Our hosting plans will give you the complete operating system, bandwidth and storage space based on your needs.
